Nursing home prices in Ireland: the 2026 numbers
The average private or voluntary nursing home in Ireland costs €1,306 a week (median €1,282), across 411 approved homes — ranging from €1,174 to €1,508. Public HSE units average €1,969 a week: €663 a week more than private homes. Dublin is the dearest county (€1,411 avg); Leitrim the least expensive.
The FairPath Nursing Home Price Index — compiled from the HSE's published NHSS maximum agreed prices, 3 July 2026. Updated each time the HSE republishes. Cite freely with a link.
€1,306
Avg private price /wk
€1,969
Avg public price /wk
+€663
Public premium /wk
524
Approved homes tracked
The price is only half the number.
What your family actually pays is set by the Fair Deal means test — often far less than the sticker price. Work it out in two minutes, free.
Average private price by county
Tap the price to sort. Tap any county for the full list of its homes and prices.
| County | Average /wk ↕ |
|---|---|
| Co. Dublin86 private/voluntary homes | €1,411/wkrange €1,342–€1,508 |
| Co. Kildare20 private/voluntary homes | €1,337/wkrange €1,257–€1,388 |
| Co. Wicklow17 private/voluntary homes | €1,333/wkrange €1,285–€1,373 |
| Co. Sligo6 private/voluntary homes | €1,332/wkrange €1,276–€1,414 |
| Co. Meath18 private/voluntary homes | €1,310/wkrange €1,280–€1,369 |
| Co. Cork47 private/voluntary homes | €1,303/wkrange €1,226–€1,492 |
| Co. Louth9 private/voluntary homes | €1,292/wkrange €1,258–€1,306 |
| Co. Laois3 private/voluntary homes | €1,284/wkrange €1,270–€1,304 |
| Co. Cavan7 private/voluntary homes | €1,283/wkrange €1,228–€1,329 |
| Co. Waterford7 private/voluntary homes | €1,283/wkrange €1,262–€1,315 |
| Co. Monaghan4 private/voluntary homes | €1,279/wkrange €1,259–€1,293 |
| Co. Longford3 private/voluntary homes | €1,276/wkrange €1,233–€1,320 |
| Co. Tipperary23 private/voluntary homes | €1,268/wkrange €1,228–€1,295 |
| Co. Wexford14 private/voluntary homes | €1,265/wkrange €1,212–€1,305 |
| Co. Kilkenny10 private/voluntary homes | €1,264/wkrange €1,220–€1,285 |
| Co. Mayo17 private/voluntary homes | €1,262/wkrange €1,240–€1,333 |
| Co. Carlow5 private/voluntary homes | €1,256/wkrange €1,220–€1,277 |
| Co. Clare12 private/voluntary homes | €1,255/wkrange €1,224–€1,271 |
| Co. Galway31 private/voluntary homes | €1,254/wkrange €1,210–€1,280 |
| Co. Limerick21 private/voluntary homes | €1,254/wkrange €1,218–€1,292 |
| Co. Offaly5 private/voluntary homes | €1,249/wkrange €1,218–€1,276 |
| Co. Donegal13 private/voluntary homes | €1,247/wkrange €1,212–€1,279 |
| Co. Kerry15 private/voluntary homes | €1,243/wkrange €1,190–€1,310 |
| Co. Roscommon8 private/voluntary homes | €1,233/wkrange €1,195–€1,276 |
| Co. Westmeath8 private/voluntary homes | €1,229/wkrange €1,174–€1,272 |
| Co. Leitrim2 private/voluntary homes | €1,223/wkrange €1,219–€1,227 |
Every county:
CarlowCavanClareCorkDonegalDublinGalwayKerryKildareKilkennyLaoisLeitrimLimerickLongfordLouthMayoMeathMonaghanOffalyRoscommonSligoTipperaryWaterfordWestmeathWexfordWicklow
CarlowCavanClareCorkDonegalDublinGalwayKerryKildareKilkennyLaoisLeitrimLimerickLongfordLouthMayoMeathMonaghanOffalyRoscommonSligoTipperaryWaterfordWestmeathWexfordWicklow
Source: HSE Nursing Homes Support Scheme price lists, published 3 July 2026. Prices are the full weekly cost; Fair Deal splits this between the family and the HSE. FairPath is a trading name of Compound Life Ltd, Ireland — independent of the HSE.