Nursing home costs in Co. Dublin (2026)
There are 102 approved nursing homes in Co. Dublin under the Fair Deal scheme: 86 private/voluntary (weekly prices €1,342–€1,508, averaging €1,411) and 16 HSE public units. Under Fair Deal, the family pays a means-tested contribution and the HSE pays the balance — so the contribution is the same whichever approved home you choose.
Every price below is the HSE's published maximum agreed weekly rate, 3 July 2026.
102
Approved homes in Dublin
€1,411
Avg private price /wk
€1,342–€1,508
Private range /wk
The price is only half the number.
What your family actually pays is set by the Fair Deal means test — often far less than the sticker price. Work it out in two minutes, free.
All approved homes in Co. Dublin, by price
Tap the price column to sort. The weekly price is the full cost of care — Fair Deal splits it between the family's assessed contribution and the HSE.
| Nursing home | Weekly price ↕ |
|---|---|
| Anna Gaynor House (Our Lady's Hospice) Harold's CrossHSE publicDublin | €1,242/wk |
| Hamilton Park Care FacilityBalrothery Balbriggan | €1,342/wk |
| Howth Hill LodgeThormanby Road Howth | €1,367/wk |
| Raheny House Nursing Home476 Howth Road Raheny Dublin | €1,372/wk |
| Our Lady's ManorBulloch Castle Bulloch Harbour, Dalkey | €1,372/wk |
| St. Gabriel's Nursing HomeGlenayle Road Raheny Dublin | €1,375/wk |
| Sacred Heart ResidenceSybill Hill Road Raheny Dublin | €1,377/wk |
| Holy Family ResidenceLittle Sisters of the Poor Roebuck Road Dublin | €1,377/wk |
| Rush Nursing HomeKenure, Skerries Road Rush | €1,380/wk |
| Annabeg Nursing HomeMeadow Court Ballybrack | €1,380/wk |
| Mount Sackville Nursing HomeMount Sackville Chapelizod Dublin | €1,384/wk |
| Marian HouseHoly Faith Convent Glasnevin Dublin | €1,384/wk |
| Shrewsbury House Nursing Home164 Clonliffe Road Drumcondra Dublin | €1,385/wk |
| The Fern Dean Stepaside61 Stepaside Lane Stepaside Dublin | €1,385/wk |
| Altadore Nursing HomeUpper Glenageary Road Glenageary | €1,387/wk |
| The Fern DeanDeansgrange Road Blackrock | €1,387/wk |
| St. John's House202 Merrion Road Dublin | €1,388/wk |
| Orwell Queen of PeaceGarville Avenue Rathgar Dublin | €1,390/wk |
| Croft Nursing Home2 Goldenbridge Walk Inchicore Dublin | €1,392/wk |
| Beechfield Manor Nursing HomeShanganagh Road Shankill | €1,393/wk |
| Glengara Park Nursing HomeLower Glenageary Road Dun Laoghaire | €1,393/wk |
| Simpson's HospitalWyckham Ballinteer Road Dublin | €1,393/wk |
| Santa Sabina HouseNavan Road Dublin | €1,394/wk |
| Maryfield Nursing HomeOld Lucan Road Chapelizod Dublin | €1,395/wk |
| Lexington HouseMonastery Road Clondalkin Dublin | €1,395/wk |
| Woodlawn Manor Nursing HomeSt Doolagh's House, St Doolagh's Park Malahide Road Dublin | €1,395/wk |
| St. Patrick's Care CentreDublin Street Baldoyle Dublin | €1,396/wk |
| Cherryfield Lodge Nursing HomeMilltown Park Sandford Road Dublin | €1,396/wk |
| CareChoice MalahideMayne River Street, Northern Cross Malahide Road Dublin | €1,396/wk |
| Mount Hybla PrivateFarmleigh Woods Castleknock Dublin | €1,396/wk |
| Carysfort Nursing Home7 Arkendale Road Glenageary | €1,397/wk |
| The Residence CartonTonlagee Rd Coolock Dublin | €1,398/wk |
| Cara Care CentreNorthwood Park Santry Dublin | €1,398/wk |
| Beechlawn House Nursing HomeHigh Park Grace Park Road Dublin | €1,400/wk |
| Catherine McAuley HouseBeaumont Woods Beaumont Dublin | €1,400/wk |
| Mount Tabor Nursing Home and Care CentreNewgrove Avenue Sandymount Green Dublin | €1,400/wk |
| The Four FernsBrighton Road Foxrock | €1,400/wk |
| Carechoice SwordsBridge Street Swords | €1,400/wk |
| Rathborne Nursing HomeAshtown | €1,400/wk |
| The Marlay Nursing HomeKellystown Road, Rathfarnham Dublin | €1,401/wk |
| St. Pappin's Nursing HomeBallymun Road Ballymun Dublin | €1,401/wk |
| Leeson Park House Nursing Home10 Leeson Park Ranelagh Dublin | €1,401/wk |
| Moorehall Lodge BalbrigganBath Road Balbriggan | €1,401/wk |
| Ashford House Nursing Home6 Tivoli Terrace East Dun Laoghaire | €1,402/wk |
| Brabazon House2 Gilford Road Sandymount Dublin | €1,403/wk |
| The Residence CitywestCooldown Commons Fortunestown Lane, City West | €1,403/wk |
| The Residence SantryNorthwood Park Santry Dublin | €1,405/wk |
| Clearbrook Nursing HomeHeathfield Cappagh Road, Finglas Dublin | €1,406/wk |
| Belmont House Private Nursing HomeGalloping Green, Stillorgan Road Blackrock | €1,407/wk |
| Beechtree Nursing HomeMurragh House Oldtown | €1,410/wk |
| CareChoice FinglasFinglas Road Tolka Valley Dublin | €1,410/wk |
| Nephin Nursing Home132-134 Navan Road Cabra Dublin | €1,410/wk |
| Curam Care Home, Navan RoadNavan Road Cabra Dublin | €1,410/wk |
| Newpark Care CentreNew Park The Ward, St Margaret's | €1,412/wk |
| Oakwood Lodge Nursing HomeTober Road St Margaret's | €1,413/wk |
| Terenure Nursing Home122-124 Terenure Road West Chapelizod Dublin 6W | €1,413/wk |
| AnovoCare Nursing HomeStockhole Lane Cloghran, Swords | €1,414/wk |
| Leopardstown Care CentreBallyogan Road Leopardstown Dublin | €1,415/wk |
| Elmhurst Nursing HomeHampstead Avenue Glasnevin Dublin | €1,416/wk |
| The Residence PortmarnockLimetree Avenue Portmarnock | €1,416/wk |
| Raheny Community Nursing Unit St. Joseph's Hospital Campus Springdale RoadHSE publicRaheny | €1,416/wk |
| Swords Nursing HomeMountambrose Swords | €1,417/wk |
| Millbrook Manor Nursing HomeSlade Road Saggart | €1,417/wk |
| Gascoigne House Nursing Home37/39 Cowper Road Rathmines Dublin | €1,418/wk |
| Glebe House Nursing HomeKilternan Care Centre Kilternan | €1,418/wk |
| Foxrock Nursing HomeWestminster Road Foxrock Dublin | €1,418/wk |
| Elm Green Nursing HomeElm Green Castleknock Dublin | €1,419/wk |
| Tara Winthrop Private ClinicNevinstown Lane Pinnock Hill, Swords | €1,420/wk |
| St. Gladys Nursing HomeLr. Kimmage Road Harolds Cross Dublin | €1,420/wk |
| Ashbury Nursing Home1A Kill Lane, Kill O'The Grange Blackrock | €1,424/wk |
| Aclare House Nursing Home4-5 Tivoli Terrace South Dun Laoghaire | €1,430/wk |
| Lisheen Nursing HomeStoneylane Rathcoole | €1,433/wk |
| Orwell Private112 Orwell Road Rathgar Dublin | €1,435/wk |
| Glenaulin Nursing HomeLucan Road Chapelizod Dublin | €1,437/wk |
| Clondalkin Lodge Residential HomeNew Road Clondalkin Village Dublin | €1,440/wk |
| Marymount Care CentreWestmanstown Lucan | €1,442/wk |
| Talbot Lodge Nursing HomeKinsealy Lane Kinsealy | €1,443/wk |
| Firstcare Beneavin LodgeBeneavin Road Glasnevin Dublin | €1,449/wk |
| Firstcare Beneavin ManorBeneavin Road Glasnevin Dublin | €1,449/wk |
| Firstcare Beneavin HouseBenavin Road Glasnevin Dublin | €1,449/wk |
| Northwood Residential HomeOld Ballymun Road Northwood Dublin | €1,455/wk |
| St. Doolagh's Park Care and Rehabilitation CentreMalahide Road Balgriffin Dublin | €1,460/wk |
| Hollybrook Lodge St Michael's EstateHSE publicInchicore | €1,460/wk |
| Kiltipper Woods Care CentreKiltipper Road Tallaght Dublin | €1,474/wk |
| Loughshinny Residential HomeBlackland, Ballykea Loughshinny, Skerries | €1,475/wk |
| Griffeen Valley Nursing HomeEsker Road Lucan | €1,478/wk |
| Nazareth HouseMalahide Road Grace Park Dublin | €1,479/wk |
| Alzheimer's Care CentreHighfield Hospital Swords Road Dublin | €1,502/wk |
| St. Joseph's CentreCrinken Lane Shankill | €1,508/wk |
| Peamount Healthcare Older Persons Service NewcastleHSE publicDublin | €1,608/wk |
| Lusk Community Unit Station RoadHSE publicLusk | €1,807/wk |
| Navan Road Community Unit (Cuan Ross) Kempton Housing Estate NavanHSE publicRoad | €1,882/wk |
| Dalkey Community Unit for Older Persons Kilbegnet CloseHSE publicDalkey | €1,973/wk |
| Belvilla Community Nursing Unit 129 South Circular RoadHSE publicDublin | €2,106/wk |
| The Royal Hospital Donnybrook Morehampton RoadHSE publicDonnybrook | €2,162/wk |
| Tynan North Community Unit Tymon North RoadHSE publicTallaght | €2,163/wk |
| The Meath Community Unit 1-9 Heytesbury StreetHSE publicDublin | €2,226/wk |
| Clonskeagh Community Nursing Unit Clonskeagh Road ClonskeaghHSE publicRoad | €2,264/wk |
| Leopardstown Park Hospital Leopardstown ParkHSE publicFoxrock | €2,328/wk |
| Phoenix Park Community Nursing Unit St Mary's Hospital PhoenixHSE publicPark | €2,373/wk |
| Clarehaven/Seanchara Community Unit St Canice RoadHSE publicFinglas | €2,464/wk |
| Cherry Orchard Hospital Ballyfermot RoadHSE publicBallyfermot | €2,902/wk |
Every county:
CarlowCavanClareCorkDonegalDublinGalwayKerryKildareKilkennyLaoisLeitrimLimerickLongfordLouthMayoMeathMonaghanOffalyRoscommonSligoTipperaryWaterfordWestmeathWexfordWicklow
CarlowCavanClareCorkDonegalDublinGalwayKerryKildareKilkennyLaoisLeitrimLimerickLongfordLouthMayoMeathMonaghanOffalyRoscommonSligoTipperaryWaterfordWestmeathWexfordWicklow
Source: HSE Nursing Homes Support Scheme price lists, published 3 July 2026. Prices are the full weekly cost; Fair Deal splits this between the family and the HSE. FairPath is a trading name of Compound Life Ltd, Ireland — independent of the HSE. † price as published; appears anomalous — verify with the home.